REFINE SEARCH
SUB GROUP
BRAND
MISC
PRODUCT SIZE
Login
Pastry Products
|
||||
937405 | ||||
Aunt Bessie Yorkshire Puddings Pm | ||||
220g x 12 | ||||
|
||||
937405/S | ||||
Aunt Bessie Yorkshire Puddings Pm | ||||
220g x 1 | ||||
|
||||
524001 | ||||
Brakes Buffet Sausage Rolls 1.5" | ||||
50 x 4 | ||||
|
||||
937409 | ||||
Brakes Puff Pastry Sheet | ||||
625g x 16 | ||||
|
||||
937473 | ||||
Brakes Sausage Rolls 3" | ||||
48 s x 1 | ||||
|
||||
527527 | ||||
Brakes Tomato And Goats Cheese Tart | ||||
185gm x 12 | ||||
|
||||
947605 | ||||
Ddf Croissant Fully Baked | ||||
65g x 76 | ||||
|
||||
947789 | ||||
Ddf Mini Danish Pastry Selection | ||||
x 120 | ||||
|
||||
927679 | ||||
Dooney S Sugared Ring Doughnuts | ||||
72 s x 1 | ||||
|
||||
937676 | ||||
Jus Rol Filo Pastry (13 Sheets) | ||||
500g x 8 | ||||
|
||||
937407 | ||||
Jus Rol Kingsize Vol Au Vents | ||||
6pck x 15 | ||||
|
||||
937407/S | ||||
Jus Rol Kingsize Vol Au Vents | ||||
6pck x 1 | ||||
|
||||
937401 | ||||
Jus Rol Medium Vol Au Vents | ||||
18pck x 12 | ||||
|
||||
937401/S | ||||
Jus Rol Medium Vol Au Vents | ||||
18pck x 1 | ||||
|
||||
937410 | ||||
Jus Rol Puff Pastry | ||||
1.5k x 4 | ||||
|
||||
937410/S | ||||
Jus Rol Puff Pastry | ||||
1.5k x 1 | ||||
|
||||
937414 | ||||
Jus Rol Puff Pastry Oval Pie Lids | ||||
4 x 96 | ||||
|
||||
937429 | ||||
Jus Rol Puff Pastry Sheet | ||||
43 x 29cm x 12 | ||||
|
||||
937472 | ||||
Jus Rol Puff Pastry Squares | ||||
5 x 96 | ||||
|
||||
937411 | ||||
Jus Rol Short Crust Pastry | ||||
1.5k x 4 | ||||
|
||||
937411/S | ||||
Jus Rol Short Crust Pastry | ||||
1.5k x 1 | ||||
|
||||
887503 | ||||
Lomond Scotch Empty Pie Shells | ||||
40 x 1 | ||||
|
||||
947720 | ||||
Plain Iced Yum Yum S | ||||
x 40 | ||||
|
||||
947793 | ||||
Royal Danish Selection 100gm Average | ||||
36 x 1 | ||||
|
||||
937408 | ||||
Sword Puff Pastry | ||||
340g x 24 | ||||
|
||||
937408/S | ||||
Sword Puff Pastry | ||||
340g x 1 | ||||
|
||||
937412 | ||||
Sysco Yorkshire Puddings | ||||
3 x 60 | ||||
Pies/pasties
|
||||
512700 | ||||
Brakes 4" Sausage Rolls | ||||
36 x 1 | ||||
|
||||
887544 | ||||
Brakes Chicken Tikka Savoury Slice | ||||
40 x 1 | ||||
|
||||
887639 | ||||
Brakes Giant Sausage Rolls Unbaked | ||||
8 x 40 | ||||
|
||||
937436 | ||||
Cl 3" Sausage Rolls | ||||
40 x 6 | ||||
|
||||
937436/S | ||||
Cl 3" Sausage Rolls | ||||
40 x 1 | ||||
|
||||
887536 | ||||
Cooked 5" Sausage Rolls | ||||
x 12 | ||||
|
||||
887541 | ||||
Ddf Steak Bake Slice | ||||
30 x 1 | ||||
|
||||
519000 | ||||
Gf Genius Chicken Gravy Pie | ||||
2pck x 1 | ||||
|
||||
519005 | ||||
Gf Genius Sausage Rolls | ||||
2pck x 1 | ||||
|
||||
519001 | ||||
Gf Genius Steak Pies | ||||
2pck x 1 | ||||
|
||||
887501 | ||||
Hollands Steak And Kidney Pudding | ||||
4pck x 8 | ||||
|
||||
887501/S | ||||
Hollands Steak And Kidney Pudding | ||||
4pck x 1 | ||||
|
||||
887537 | ||||
Lomond Cooked Mince Bridies | ||||
12 x 12 | ||||
|
||||
887542 | ||||
Lomond Cooked Scotch Pies | ||||
24 s x 1 | ||||
|
||||
887540 | ||||
Lomond Steak Slice | ||||
185g x 25 | ||||
|
||||
887539 | ||||
Yearsley Chicken And Mushroom Slice | ||||
140g x 40 | ||||
|
||||
887532 | ||||
Yearsley Trad Beef&veg Pasties | ||||
150g x 40 | ||||
|
||||
887645 | ||||
Yearsley Unbaked Cheese And Onion Pasty | ||||
113g x 40 | ||||