REFINE SEARCH
SUB GROUP
BRAND
MISC
PRODUCT SIZE
Login
Potato Products
|
||||
867222 | ||||
Aunt Bessie Potato Croquettes | ||||
550g x 14 | ||||
|
||||
867222/S | ||||
Aunt Bessie Potato Croquettes | ||||
550g x 1 | ||||
|
||||
867172 | ||||
Aunt Bessies Roast Potatoes | ||||
2.5kg x 1 | ||||
|
||||
867216 | ||||
Aviko Classic Roasting Potatoes | ||||
2.5k x 4 | ||||
|
||||
867216/S | ||||
Aviko Classic Roasting Potatoes | ||||
2.5k x 1 | ||||
|
||||
867214 | ||||
Aviko Oven Croquettes | ||||
2.5k x 4 | ||||
|
||||
867214/S | ||||
Aviko Oven Croquettes | ||||
2.5k x 1 | ||||
|
||||
867210 | ||||
Aviko Skin On Jacket Wedges | ||||
2.5k x 4 | ||||
|
||||
867210/S | ||||
Aviko Skin On Jacket Wedges | ||||
2.5k x 1 | ||||
|
||||
867212 | ||||
Aviko Spicy Jacket Wedges | ||||
2.5k x 4 | ||||
|
||||
867212/S | ||||
Aviko Spicy Jacket Wedges | ||||
2.5k x 1 | ||||
|
||||
867113 | ||||
B.e. Large Potato Waffles | ||||
18 x 6 | ||||
|
||||
867113/S | ||||
B.e. Large Potato Waffles | ||||
18 x 1 | ||||
|
||||
867118 | ||||
B.e. Mini Potato Waffles | ||||
918g x 1 | ||||
|
||||
867003 | ||||
Ck Premium Skin On Fries 3/8 Cut | ||||
2.5kg x 4 | ||||
|
||||
867003/S | ||||
Ck Premium Skin On Fries 3/8 Cut | ||||
2.5kg x 1 | ||||
|
||||
867114 | ||||
Large Potato Waffles | ||||
2.5kg x 1 | ||||
|
||||
867255 | ||||
Mccain Potato Mash | ||||
2.5k x 4 | ||||
|
||||
867255/S | ||||
Mccain Potato Mash | ||||
2.5k x 1 | ||||
|
||||
867179 | ||||
Mccains Roast Potatoes | ||||
2.5k x 4 | ||||
|
||||
867179/S | ||||
Mccains Roast Potatoes | ||||
2.5k x 1 | ||||
|
||||
867150 | ||||
My Dibel Potato Croquettes | ||||
2.5k x 4 | ||||
|
||||
867150/S | ||||
My Dibel Potato Croquettes | ||||
2.5k x 1 | ||||
Specialities
|
||||
867125 | ||||
Aviko Hash Browns | ||||
2.5k x 4 | ||||
|
||||
867125/S | ||||
Aviko Hash Browns | ||||
2.5k x 1 | ||||
|
||||
867206 | ||||
Aviko Potato Gratin | ||||
1.5k x 6 | ||||
|
||||
867206/S | ||||
Aviko Potato Gratin | ||||
1.5k x 1 | ||||
|
||||
867213 | ||||
Aviko Saute Potatoes | ||||
2.5k x 4 | ||||
|
||||
867213/S | ||||
Aviko Saute Potatoes | ||||
2.5k x 1 | ||||
|
||||
867112 | ||||
B.e. Potato Waffles (Large) | ||||
567g x 10 | ||||
|
||||
867112/S | ||||
B.e. Potato Waffles (Large) | ||||
567g x 1 | ||||
|
||||
513894 | ||||
Brakes Hash Brown Rounds | ||||
2.5k x 1 | ||||
|
||||
514025 | ||||
Farm Frites Pommes Duchesse | ||||
2.5k x 4 | ||||
|
||||
514025/S | ||||
Farm Frites Pommes Duchesse | ||||
2.5k x 1 | ||||
|
||||
867180 | ||||
Lamb & Weston Potato Puffs | ||||
1kg x 1 | ||||
|
||||
867156 | ||||
Mccains Diced Potatoes | ||||
2.5k x 4 | ||||
|
||||
867156/S | ||||
Mccains Diced Potatoes | ||||
2.5k x 1 | ||||
|
||||
867176 | ||||
Mccains Hash Browns | ||||
1k x 8 | ||||
|
||||
867176/S | ||||
Mccains Hash Browns | ||||
1k x 1 | ||||
|
||||
867177 | ||||
Mccains Saute Potatoes | ||||
2.27k x 6 | ||||
|
||||
867177/S | ||||
Mccains Saute Potatoes | ||||
2.27k x 1 | ||||
Chips
|
||||
867002 | ||||
Aviko 9/16 Chips | ||||
2.27k x 4 | ||||
|
||||
867002/S | ||||
Aviko 9/16 Chips | ||||
2.27k x 1 | ||||
|
||||
867117 | ||||
Aviko Medium 7/16 Chips | ||||
2.5k x 4 | ||||
|
||||
867117/S | ||||
Aviko Medium 7/16 Chips | ||||
2.5k x 1 | ||||
|
||||
867115 | ||||
Aviko Steakhouse Chips | ||||
2.5k x 4 | ||||
|
||||
867115/S | ||||
Aviko Steakhouse Chips | ||||
2.5k x 1 | ||||
|
||||
867218 | ||||
Aviko Sweet Potato Fries | ||||
2.27k x 5 | ||||
|
||||
867218/S | ||||
Aviko Sweet Potato Fries | ||||
2.27k x 1 | ||||
|
||||
867006 | ||||
Ck 9/16 Chips | ||||
2.5kg x 4 | ||||