REFINE SEARCH
SUB GROUP
BRAND
MISC
PRODUCT SIZE
Login
Tableware
|
||||
593615/S | ||||
Swantex Doyleys Round 6.5" | ||||
250 x 1 | ||||
|
||||
593600 | ||||
Swantex White Slipcovers | ||||
25 x 10 | ||||
|
||||
593600/S | ||||
Swantex White Slipcovers | ||||
25 x 1 | ||||
|
||||
593707 | ||||
Tork 2ply 33cm Red Serviettes | ||||
200 x 10 | ||||
|
||||
593707/S | ||||
Tork 2ply 33cm Red Serviettes | ||||
200 x 1 | ||||
|
||||
593659 | ||||
White Plain Placemats | ||||
250 x 4 | ||||
|
||||
593659/S | ||||
White Plain Placemats | ||||
250 x 1 | ||||
|
||||
593687 | ||||
Wipe Up 1pl White Serviettes | ||||
500 x 10 | ||||
|
||||
593687/S | ||||
Wipe Up 1pl White Serviettes | ||||
500 x 1 | ||||
Cutlery
|
||||
614100 | ||||
Amefa Economy Dessert Spoons | ||||
12 x 1 | ||||
|
||||
614103 | ||||
Economy Table Knives | ||||
12 x 1 | ||||
|
||||
614101 | ||||
Minister Economy Soup Spoons | ||||
12 x 1 | ||||
|
||||
614102 | ||||
Minster Economy Table Forks | ||||
12 x 1 | ||||
|
||||
614260 | ||||
Utopia Economy Teaspoons | ||||
12 x 1 | ||||
|
||||
613963 | ||||
Wooden Beech Dessert Spoon E-green | ||||
100 x 10 | ||||
|
||||
613963/S | ||||
Wooden Beech Dessert Spoon E-green | ||||
100 x 1 | ||||
|
||||
613962 | ||||
Wooden Beech Fork E Green | ||||
100 x 10 | ||||
|
||||
613962/S | ||||
Wooden Beech Fork E Green | ||||
100 x 1 | ||||
|
||||
613960 | ||||
Wooden Beech Knife E Green | ||||
100 x 10 | ||||
|
||||
613960/S | ||||
Wooden Beech Knife E Green | ||||
100 x 1 | ||||
|
||||
613964 | ||||
Wooden Beech Teaspoons | ||||
100 x 10 | ||||
|
||||
613964/S | ||||
Wooden Beech Teaspoons | ||||
100 x 1 | ||||
Baking
|
||||
592999 | ||||
Dr O Muffin Paper Cases | ||||
75pk x 12 | ||||
|
||||
592999/S | ||||
Dr O Muffin Paper Cases | ||||
75pk x 1 | ||||
|
||||
592989 | ||||
Muffin Paper Cases | ||||
480 x 1 | ||||
|
||||
593621 | ||||
Stronghold Blue Piping Bags Disposable | ||||
100 x 1 | ||||
|
||||
593643 | ||||
White Baking Cases | ||||
1000 x 1000 | ||||
Straws
|
||||
594203 | ||||
Displast Bendy Straws | ||||
250 x 1 | ||||
Bags
|
||||
594240 | ||||
Ck Freezer Bags 255mmx350mm | ||||
200 x 6 | ||||
|
||||
594240/S | ||||
Ck Freezer Bags 255mmx350mm | ||||
200 x 1 | ||||
|
||||
614309 | ||||
Ck Swing Bin Liners | ||||
200 x 6 | ||||
|
||||
614309/S | ||||
Ck Swing Bin Liners | ||||
200 x 1 | ||||
|
||||
593622 | ||||
Poly Plus Clear Polythene Bags | ||||
12 x15 x 1000 | ||||
|
||||
594243 | ||||
Reusable Toastie Bags | ||||
5pck x 1 | ||||
|
||||
593633 | ||||
Stronghold Film Front Bags 8.5"x8.5" | ||||
1000 x 1000 | ||||
|
||||
593644 | ||||
Stronghold Poly Clear Bags 10"x15" | ||||
1000 x 1 | ||||
|
||||
593635 | ||||
White Paper Bags | ||||
8.5x8.5 x 1000 | ||||
Toilet Products
|
||||
594215 | ||||
1 Only Toilet Brush Holder | ||||
1 x 1 | ||||
|
||||
593626 | ||||
Kleenex Toilet Tissue Paper | ||||
6 x 6 | ||||
|
||||
593626/S | ||||
Kleenex Toilet Tissue Paper | ||||
6 x 1 | ||||
|
||||
594260 | ||||
Lucart Mini Jumbo Toilet Roll | ||||
12 x 1 | ||||
|
||||
594251 | ||||
Tork Smart Mini Toilet Roll 2ply | ||||
12 x 1 | ||||
Paper Products
|
||||
594288 | ||||
1ply Centrefeed Blue | ||||
6 x 1 | ||||
|
||||
594705 | ||||
2ply Centre Feed Rolls Blue | ||||
6 x 1 | ||||
|
||||
593682 | ||||
C Fold Green Handtowels | ||||
2856 x 2856 | ||||
|
||||
594710 | ||||
Essentials 2 Ply Blue Hygiene Roll | ||||
12 x 1 | ||||
|
||||
593655 | ||||
Katrin Kitchen Towel | ||||
32 twin x 1 | ||||
|
||||
593686 | ||||
Sirius 2ply White Z Fold Handtowels | ||||
3000 x 3000 | ||||
|
||||
594293 | ||||
Sirius Centrefeed Rolls 2ply White | ||||
6 x 1 | ||||
|
||||
593690 | ||||
Tork Dark Green Serviettes | ||||
200 x 10 | ||||